Location
Location Type | Outcrop |
Parent Location | Gran Canaria |
Decimal Latitude | 28.16053300 |
Decimal Longitude | -15.43666800 |
Coordinate Uncertainty In Meters | 119 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Las Palmas de Gran Canaria |
Locality | Depósitos marinos fosilíferos plio-cuaternario de La Isleta (Bahía de El Confital) |
Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
Added by | Madeira, P. on 2024-07-11 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 62 |